<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4188798/yosuke.inoue.impact.of.frozen.elephant.trunk.for.patient.groups.classified.as.html</loc>
		<lastmod>2025-10-10</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4183813/ptil.tommi.a.novel.mitochondrial-level.myocardial.oxygenation.monitoring.html</loc>
		<lastmod>2025-10-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4183812/van.putte.bart.first-in-human.study.using.nanosecond.pulsed.field.ablation.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4183811/liebrich.markus.10.years.follow-up.1202.patients.six.annuloplasty.rings.one.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4176007/murat.kara.outcomes.of.revision.surgery.in.recurrent.thoracic.outlet.syndrome.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4176006/elisabeth.martin.complex.peripheral.pulmonary.artery.reconstruction.can.be.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4176004/xinye.li.superiority.and.prospect.of.nomograms.characterized.by.distinct.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4176003/takeshi.shimamoto.the.impact.of.aortic.dissection.on.the.status.of.return.to.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4176002/niraj.kumar.impact.of.gender.on.outcomes.following.cardiac.surgery.a.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4176001/pasquale.totaro.is.the.elastin.collagen.influence.on.mechanical.properties.of.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175999/pasquale.totaro.is.the.intra-patients.variability.of.mechanical.proprierties.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175998/maria.tereza.camarotti.percutaneous.closure.or.medical.therapy.in.elderly.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175997/graziana.carleo.surgical.management.of.solitary.fibrous.tumor.of.the.pleura.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175996/mirko.girolamo.cantatore.sternotomy.closure.in.thoracic.surgery.metallic.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175995/farah.diva.khan.composite.complication.scoring.a.novel.index.to.predict.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175994/preetha.pamidighantam.incidence.of.new-onset.post-operative.atrial.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175992/nina.sophie.pommert.long-term.results.of.paediatric.ross.surgery-.insights.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175991/misauq.mazcuri.evaluating.the.impact.and.mitigation.strategies.of.early.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175990/jasleen.nagi.mid-long.term.outcomes.of.inspiris.resilia.valves.a.propensity.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175988/megan.chung.novel.anatomical.assessment.of.aortic.valve.orientation.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175987/allen.a.razavi.should.we.consider.invasive.mediastinal.staging.in.early-stage.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175986/corinne.messina.reproductive.outcomes.in.women.after.ross.procedure.a.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175985/tulio.caldonazo.impact.of.systemic.ventricular.morphology.on.arrhythmia.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175984/jn.gofus.ross.procedure.is.associated.with.persistent.survival.benefit.over.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175983/marek.reszczynski.evolution.of.surgical.aortic.valve.replacement.with.cabg.in.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175982/ali.taghizadeh-waghefi.minimally.invasive.aortic.surgery.via.right.lateral.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175981/roland.mair.age.at.the.time.of.ross.procedure.as.a.predictor.of.reintervention.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175980/jiri.bardos.surgical.management.of.malignant.pleural.mesothelioma.a.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175979/pasquale.totaro.correlation.of.aortic.dilatation.geometry.with.aortic.wall.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175978/baak.grn.diagnostic.and.staging.delays.as.a.barrier.to.timely.surgery.for.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175977/ayse.ulusoy.spread.through.air.spaces.%28stas%29.as.a.prognostic.marker.in.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175976/fotios.mitropoulos.endoscopic.pediatric.and.congenital.cardiac.surgery.report.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175975/charles.mack.the.impact.of.prior.cardiac.surgery.on.postoperative.outcomes.and.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175974/victor.mosquera.rodriguez.the.navigate.study.early.endovascular.repair.of.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175972/petr.dana.indolent.primary.lung.cancer.case.report.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175971/cinzia.scala.robotic.pneumonectomy.matching.open.surgery.in.oncological.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175970/ayman.alrazim.transcatheter.mitral.valve.replacement.explant.case.series.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175969/astrid.monier.transapical.subpulmonary.atrio-ventricular.valve.replacement.in.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175968/ziyad.gunga.enhancing.saphenous.vein.harvest.site.closure.in.cabg.in.the.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175967/chikara.ueki.prognostic.impact.of.prophylactic.thoracic.endovascular.aortic.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175966/selcuk.gurz.selectivity.in.lymph.node.dissection.is.systematic.n2.dissection.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175964/johannes.spilka.tri-score.in.concomitant.minimally.invasive.tricuspid.and.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175963/marco.gemelli.impact.of.gender.on.outcomes.of.type.a.acute.aortic.dissection.a.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175962/oleh.sarhosh.management.of.coronary.ostia.involvement.in.type.a.aortic.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175961/maris.bartkevics.optimizing.ecmo.circuits.in.neonates.and.infants.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175959/astrid.monier.concomitant.surgical.ablation.of.supraventricular.arrythmias.in.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175958/niccolo.landert.long.term.outcome.of.modified.frozen.elephant.trunk.in.acute.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175957/alexandra.sperry.debakey.type.i.aortic.dissection.zone.2.arch.vs.hemiarch.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175956/ishaan.chauhan.implementation.of.a.data.analytics.tool.to.improve.operating.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175955/hebe.al.asadi.influence.of.procedure.type.on.perioperative.outcomes.of.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175954/giacomo.murana.hybrid.repair.for.thoraco-abdominal.aortic.diseases.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175953/gulnar.fatalizade.unexpected.diagnoses.in.mediastinal.surgery.a.case.series.of.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175952/joscha.buech.decoding.cellular.and.molecular.divergence.in.bav.vs.tav.aortic.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175951/alexander.gregg.outcomes.of.total.arch.reconstruction.with.frozen.elephant.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175950/erhan.zer.bronchopleural.fistula.management.using.the.amplatzer.device.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175949/ufuk.baldan.plasma.lactate.clearance.and.personalized.thresholds.for.risk.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175948/ziyun.shen.comparative.effectiveness.of.neoadjuvant.strategies.in.resectable.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175947/courtney.long.vocal.cord.injection.as.a.means.of.resolving.post-congenital.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175946/francisco.javier.arias.dachary.the.first.and.largest.spanish.experience.in.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175945/colleen.bontrager.surgical.aortic.valve.replacement.choices.in.children.and.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175943/ignacio.morales-rey.closed-chest.robotic.repair.of.partially.anomalous.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175942/esra.yamansavci.sirzai.effects.of.lymph.node.dissection.techniques.on.survival.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175941/jae.hong.lee.cone.reconstruction.for.ebstein.anomaly.effect.on.tricuspid.valve.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175940/rey.chan.higher.overall.survival.%28os%29.and.disease-free.survival%28dfs%29.the.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175939/bahaaldin.alsoufi.the.impact.of.chylothorax.on.outcomes.in.neonates.and.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175938/daniel.baum.pulmonary.function.after.repeated.pulmonary.laser-assisted.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175937/myat.soe.thet.ascyrus.medical.dissection.stent.%28amds%29.versus.hemiarch.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175936/gianluca.canu.diaphragmatic.reconstruction.with.cadaveric.homologous.fascia.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175935/luca.di.marco.the.expertise.effect.how.advancing.skills.have.broadened.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175934/pierluigi.novellis.anatomical.segmentectomy.for.early-stage.lung.cancer.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175933/finn.amundsen.dittberner.pleurodesis.with.autologous.blood.versus.talc.do.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175932/ahmed.aboelenen.an.effective.technique.to.prevent.complete.heart.block.during.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175931/marjolijn.carolien.sales.predicting.the.right.validation.of.right.heart.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175930/michael.catalano.early.prescription.of.colchicine.is.associated.with.reduced.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175929/zhi.xian.ong.neoadjuvant.chemotherapy.improves.the.likelihood.of.minimally.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175927/mustafa.ozbaran.evaluation.of.emotional-cognitive.profile.executive.functions.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175926/viana.copeland.impact.of.sglt2.inhibitors.on.postoperative.outcomes.in.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175925/alessandra.lenzini.rethinking.n2.disease.prognostic.significance.of.lymph.node.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175924/isaac.wamala.longterm.survival.and.disease.progression.in.patients.with.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175923/gianluca.brancaccio.investigating.the.long-term.durability.of.mitral.valve.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175921/christian.alan.origel.romero.gender-related.outcome.after.multivessel.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175920/viana.copeland.mitral.valve.repair.in.endocarditis.a.two-decade.follow-up.on.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175919/jens.toft.eschen.impact.of.anticoagulation.management.on.thrombin.generation.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175917/hao.ding.a.deep.learning.algorithm.for.judging.the.pathology.of.pulmonary.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175914/tanita.drejer.jeppesen.a.novel.aortic.annuloplasty.ring.for.aortic.valve.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175913/adine.de.keijzer.the.geraada.risk.score.for.early.mortality.after.surgery.for.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175912/roberta.iacobelli.infective.endocarditis.in.pediatric.cardiac.surgery.a.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175911/emma.kjaer.extracardiac.anomalies.and.genetic.abnormalities.considerably.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175909/sahri.kim.impact.of.aortic.replacement.on.aortic.events.and.mortality.during.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175908/satoshi.arimura.15-year.outcomes.of.minimally.invasive.endoscopic.atrial.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175907/honghua.yue.surgical.management.of.retrograde.type.a.dissection.after.thoracic.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175905/qi.jiang.outcomes.of.dual-arch.fusion.technique.for.persistent.fifth.aortic.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175904/frieda-maria.kainz.gender-based.differences.of.left.ventricular.reverse.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175903/sophie.kunzmann.the.frozen.elephant.trunk.as.a.foundational.strategy.for.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175902/inken.detlef.advantage.of.off-pump.coronary.artery.bypass.grafting.with.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175900/simon.van.putten.single-center.outcome.of.387.direct.transaortic.transcatheter.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175899/junichi.murakami.early.d-dimer.measurement.for.first.screening.of.pulmonary.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175897/mindaugas.rackauskas.comparative.meta-analysis.of.open.vs.robotic.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175896/hideki.isa.off-pump.total.arterial.revascularization.improves.the.outcomes.of.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175895/giacomo.murana.outcomes.of.elective.aortic.arch.surgery.in.different.age.groups.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175894/giuseppe.comentale.comparative.outcomes.of.zone.0.versus.zone.3.anastomosis.in.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://posters.eacts.org/eacts/2025/eacts-2025/4175893/gabriel.saiydoun.transcatheter.aortic.valve.implantationrelated.vascular.html</loc>
		<lastmod>2025-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
